Programme sessions
Beyond programme sessions, there will be exhibitions with posters and displays of software and equipment.

Pernilla Warberg
The program and the agenda are presented by Pernilla Warberg. She has led several conferences and seminars for the Swedish Agency for Marine and Water Management throughout the years.
We are excited to once again offer an interesting as well as a full agenda under the lead of the professional Pernilla.
Preliminary programme
Thursday 9 November
09:00–10:00 Registration and coffee
Who? | From? | Title/subject |
---|---|---|
Eva-Britt Eklöf Petrusson, acting DG | SwAM | Welcome address |
Johan Kuylenstierna, DG | Formas | Welcome address |
Daniel Westlén | State Secretary to Minister of Climate and the Environment | Introductory talk |
Thomas Klein and John Tumpane | SwAM and Formas | Overview of the Conference Agenda and Objectives including Action list |
Mike Elliott | Professor University of Hull and International Estuarine & Coastal Specialists Ltd., UK | Coping with the marine environmental assessment paradox – increasing demands but with decreasing resources! |
Johan Kuylenstierna, Mike Elliott, Helén Andersson | Panel discussion: How do we make the best of the resources available? |
12:00 - 14:00 Lunch, posters, exhibition
Who? | From? | Title/subject |
---|---|---|
Annelie Pompe | Inspiration | Professional adventurer with a world record in freedive to 126m in a single breath |
Mia Dahlström | SwAM | New and pending needs – what do we need to know to manage the seas? |
Matthias Obst | University of Gothenburg | Observation systems for monitoring marine biodiversity and change |
Michael Palmgren | Marine Education Center | Need for more open real-time data, for marine literacy |
Session chair: Ulrika Stensdotter Blomberg | SwAM | Questions, summary and take-home messages for the Action List |
15:30–16:00 Coffee break
Who? | From? | Title/subject |
---|---|---|
Oliver Zielinski | IOW, Warnemünde | New approaches in IOW´s long-term monitoring programme of the Baltic Sea |
Erik Svensson/Sara Königson | Swedish University of Agricultural Sciences | Detecting Bycatch of Protected Species in Monitored Gillnet Fisheries Using Machine Learning (ML) Techniques |
Andrew Luke King | NIVA, Norway | Multi-platform observations and novel instrumentation for improving monitoring of biological and biogeochemical variables |
Lars Arneborg | SMHI Sweden | Needs and possibilities for data collection when marine wind power is expanded |
Torbjörn Johansson | University of Gothenburg | Enjoy the silence? Citizen science with hydrophones |
Session chair: Mia Olausson | SwAM | Questions, summary and take-home messages for the Action List |
19.00–23:00 Food, drinks and time to talk
Friday 10 November
08:00-08:30 Coffee and mingle
Who? | From? | Title/subject |
---|---|---|
Linda Laikre/Kerstin Johannesson | University of Stockholm/University of Gothenburg | Genetic monitoring reveals threats of local extinctions |
Marlene Jahnke/Pierre de Wit | University of Gothenburg | Research/management cooperation for the preservation of within-species biodiversity in the marine environment |
Jonas Hentati Sundberg | Department of Aquatic Resources | Sail drones and AI can map fish, birds and hydrography |
Georg Martin | University of Tartu, Estonia | Integration of some innovative aspects to the regular monitoring programme |
Peter Sigray | Royal Institute of Technology, Stockholm | New methods for sea floor vegetation mapping |
Session chair: Mia Dahlström | SwAM | Questions, summary and take-home messages for the Action List |
10:00–10:30 Coffee break
Who? | From? | Title/subject |
---|---|---|
Lasse Thorell, Louise Newman, Juha Flinkman/Panu Hänninen | SLU, GU, FEI | Efficient use of research vessels through networking |
Florent Nicolas | Helcom Secretariat | Marine Environmental Monitoring in the Baltic Sea – experiences from Regional Sea Commission processes |
Taavi Liblik | Tallinn University of Technology | Variability of water properties and its monitoring in the Eastern Baltic |
Martin Sjöberg | IVL – Swedish Environmental Research Institute | Need for data to support the blue economy, making infrastructure available, involving “users of the ocean” |
Panel Discussion: Panel Discussion: Lasse T, Louise N, Juha F, Taavi L, Helcom. (Chair: SwAM) | Barriers and enablers for increased cooperation in marine environmental monitoring |
Who? | From? | Title/subject |
---|---|---|
Inger Dahlgren/Mikael Krysell | SwAM | Retrospect of conference highlights |
Mia Dahlström/John Tumpane | SwAM and Formas | List of outcomes – Action list Take-home messages to Helcom/Ospar and others |
Eva-Britt Eklöf Petrusson/Johan K | SwAM, Formas | Closing remarks |
13:00–14.00 Lunch
Both days include poster session and exhibition.
This site will be updated ongoing prior to the conference!
Speakers
%20(2)%20Bild%20moderator%20Pernilla%20Warberg.jpg)
Moderator Pernilla Warberg

Eva-Britt Eklöf Petrusson, acting DG SwAM

Johan Kuylenstierna, DG Formas

Daniel Westlén, Secretary of State to the Minister of Climate and the Environment

John Tumpane, Formas

Thomas Klein, SwAM

Mike Elliot, University of Hull

Helén Andersson

Inspirational speaker, Annelie Pompe

Mia Dahlström, SwAM

Matthias Obst, University of Gothenburg
Michael Palmgren, Marine Education Center

Ulrika Stensdotter Blomberg, SwAM
%20Professor%20Oliver%20Zielinski,%20IOW%20Warnem%20%20nde%20(1).jpg)
Oliver Zielenski, IOW, Warnemünde

Erik Svensson, Swedish University of Agricultural Sciences
%20Sara%20K%20%20nigsson,%20Swedish%20University%20for%20Agricultural%20Sciences.jpg)
Sara Königsson, Swedish University of Agricultural Sciences

Andrew Luke King, NIVA, Norway

Lars Arneborg, SMHI Sweden
%20Torbj%20%20rn%20Johansson,%20Senior%20expert%20at%20IVL%20Swedish%20Environmental%20Research%20Institute%20(2).jpg)
Torbjörn Johansson, IVL Swedish Environmental Research Institute
.jpg)
Mia Olausson, SwAM
%20Linda%20Laikre1,%20University%20of%20Gothenburg%20(1).jpg)
Linda Laikre, University of Stockholm

Kerstin Johannesson, University of Gothenburg

Marlene Jahnke, University of Gothenburg

Pierre de Wit, University of Gothenburg

Jonas Hentati Sundberg, Department of Aquatic Resources

Georg Martin, University of Tartu, Estonia

Peter Sigray, Royal Institute of Technology, Stockholm

Lasse Thorell, Swedish University of Agricultural Sciences

Louise Newman, R/V Skagerak

Juha Flinkman, Finnish Environment Institute

Panu Hänninen

Florent Nicolas, Helcom Secretariat

Taavi Liblik, Tallinn University of Technology

Martin Sjöberg, IVL – Swedish Environmental Research Institute

Inger Dahlgren, SwAM
%20mikkry-press-02%20(1).jpg)
Mikael Krysell, SwAM